McHenry County, IL
Home MenuCounty Board Attendance
2026 Meetings
1 = Attended in-person
A = Attended remotely due to personal illness
B = Attended remotely due to employment business
C = Attended remotely due to family emergency
D = Attended remotely (reason unknown)
X = Absent
~ = Meeting cancelled
Planning, Environment & Development
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-2 | 1 | 1 | A | 1 | X | 1 | X | ||||||||||||
| Jan-12 | X | 1 | A | 1 | 1 | 1 | 1 | ||||||||||||
| Feb-3 | 1 | 1 | B | 1 | 1 | 1 | 1 | ||||||||||||
| Mar-3 | 1 | 1 | X | 1 | 1 | 1 | 1 | ||||||||||||
| Apr-7 | 1 | C | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| May-5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jun-2 | 1 | 1 |
1 |
1 | 1 | 1 | 1 | ||||||||||||
| Jul-7 | |||||||||||||||||||
| Aug-4 | |||||||||||||||||||
| Sep-1 | |||||||||||||||||||
| Oct-6 | |||||||||||||||||||
| Nov-3 |
Administrative Services
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-3 | 1 | 1 | X | 1 | 1 | 1 | X | ||||||||||||
| Jan-13 | A | 1 | 1 | 1 | 1 | 1 | X | ||||||||||||
| Feb-4 | A | X | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Mar-4 | 1 | 1 | B | 1 | 1 | 1 | 1 | ||||||||||||
| Apr-8 | 1 | 1 | X | 1 | 1 | 1 | 1 | ||||||||||||
| May-6 | X | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jun-3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jul-8 | |||||||||||||||||||
| Aug-5 | |||||||||||||||||||
| Sep-2 | |||||||||||||||||||
| Oct-7 | |||||||||||||||||||
| Nov-4 |
Finance & Audit
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-4 | 1 | 1 | X | 1 | C | 1 | 1 | ||||||||||||
| Jan-14 | 1 | X | B | 1 | 1 | 1 | 1 | ||||||||||||
| Feb-5 | X | 1 | 1 | X | X | X | 1 | ||||||||||||
| Mar-5 | 1 | 1 | 1 | 1 | X | 1 | 1 | ||||||||||||
| Apr-9 | 1 | 1 | 1 | 1 | 1 | X | 1 | ||||||||||||
| May-7 | 1 | 1 | X | 1 | 1 | 1 | 1 | ||||||||||||
| Jun-4 | 1 | 1 | 1 | C | 1 | 1 | 1 | ||||||||||||
| Jul-9 | |||||||||||||||||||
| Aug-6 | |||||||||||||||||||
| Sep-3 | |||||||||||||||||||
| Oct-8 | |||||||||||||||||||
| Nov-5 |
Committee of the Whole
19 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-11 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | A | 1 | 1 | 1 | 1 | 1 | 1 | B | 1 |
| Jan-15 | 1 | 1 | 1 | 1 | 1 | X | A | 1 | 1 | 1 | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Feb-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 |
| Mar-12 | X | 1 | 1 | B | 1 | 1 | X | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Apr-16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | B | 1 | 1 | 1 | 1 | X | A | 1 | 1 | X |
| May-14 | |||||||||||||||||||
| Jun-11 | |||||||||||||||||||
| Jul-16 | |||||||||||||||||||
| Aug-13 | |||||||||||||||||||
| Sep-10 | |||||||||||||||||||
| Oct-15 | |||||||||||||||||||
| Nov-12 |
County Board
19 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jan-20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | B | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 |
| Feb-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | B | 1 | A | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 |
| Mar-18 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Apr-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | X |
| May-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jun-16 | |||||||||||||||||||
| Jul-21 | |||||||||||||||||||
| Aug-18 | |||||||||||||||||||
| Sep-15 | |||||||||||||||||||
| Oct-20 | |||||||||||||||||||
| Nov-17 | |||||||||||||||||||
Law & Government / Liquor
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov-24 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Jan-06 | 1 | 1 | 1 | X | 1 | 1 | 1 | ||||||||||||
| Feb-02 | 1 | 1 | 1 | 1 | 1 | 1 | X | ||||||||||||
| Feb-24 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Mar-31 | B | 1 | 1 | 1 | 1 | X | 1 | ||||||||||||
| Apr-28 | X | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| May-26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jun-30 | |||||||||||||||||||
| Jul-28 | |||||||||||||||||||
| Aug-25 | |||||||||||||||||||
| Sep-29 | |||||||||||||||||||
| Oct-27 |
Transportation
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Jan-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jan-28 | X | 1 | 1 | X | 1 | 1 | 1 | ||||||||||||
| Feb-25 | 1 | 1 | 1 | X | 1 | 1 | X | ||||||||||||
| Apr-1 | B | 1 | 1 | 1 | 1 | 1 | X | ||||||||||||
| Apr-29 | X | 1 | 1 | 1 | 1 | 1 | X | ||||||||||||
| May-27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jul-1 | |||||||||||||||||||
| Jul-29 | |||||||||||||||||||
| Aug-26 | |||||||||||||||||||
| Sep-30 | |||||||||||||||||||
| Oct-28 |
Public Health & Community Services
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-3 | X | 1 | B | 1 | A | 1 | 1 | ||||||||||||
| Jan-8 | 1 | 1 | X | 1 | A | 1 | 1 | ||||||||||||
| Feb-26 | 1 | 1 | 1 | 1 | B | 1 | 1 | ||||||||||||
| Apr-2 | X | 1 | 1 | 1 | 1 | X | 1 | ||||||||||||
| Apr-30 | 1 | 1 | X | 1 | 1 | 1 | 1 | ||||||||||||
| May-28 | 1 | 1 | X | 1 | B | 1 | 1 | ||||||||||||
| Jul-2 | |||||||||||||||||||
| Jul-30 | |||||||||||||||||||
| Aug-27 | |||||||||||||||||||
| Oct-1 | |||||||||||||||||||
| Oct-29 | |||||||||||||||||||
| Nov-25 |
Valley Hi Operating
7 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-1 | X | 1 | X | 1 | 1 | X | 1 | ||||||||||||
| Jan-9 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Jan-30 | X | 1 | 1 | 1 | 1 | D | 1 | ||||||||||||
| Feb-27 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Apr-6 | 1 | 1 | X | 1 | 1 | A | 1 | ||||||||||||
| May-1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| May-29 | |||||||||||||||||||
| Jul-6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Jul-31 | |||||||||||||||||||
| Aug-28 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||||||||||||
| Oct-2 | |||||||||||||||||||
| Oct-30 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Additional Meetings (As Needed)
19 Members
| Buehler | Kunkle (D1) | Sullivan (D1) | Collins (D2) | Van Hof (D2) | Campbell (D3) | Hendricks (D3) | Gottemoller (D4) | Shorten (D4) | Greeno (D5) | Krieger (D5) | Althoff (D6) | Kamienski (D6) | Thomas (D7) | Sager (D7) | Smith (D8) | Von Bergen (D8) | Kearns (D9) | Skala (D9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget Review 09-24 | |||||||||||||||||||
| Committee on Committees | |||||||||||||||||||
| Organizational Meeting | |||||||||||||||||||
